Heating boiler with oil(gas) as fuel

Location:
Xiamen, China ( Mainland)
Status:
New
Sample Availibility:
yes
Payment Terms:
Cash, Bank Transfer, Letter of Credit, T/T, L/C
Categories:

Product Description

Heating boiler with oil(gas) as fuel

Specification:

Type Power(kw)Efficiency (%) Max temperature(°C)Oil volume (m³)Circulated oil capacity(m³/h) Size of pipe connected(mm) Install power(oil/gas kw ) L/D mm Weight(kg)
180(15)Y(Q) 180 88 350 0.16 20 50 70/70 2870/1090 2200
350(30)Y(Q) 350 88 350 0.3 40 100 70/70 2590/1420 3100
600(50)Y(Q) 600 88 350 0.35 70 100 100/100 3050/1420 3400
850(75)Y(Q) 850 88 350 0.56 90 100 100/100 3290/1600 3510
1200(100)Y(Q) 1200 88 350 0.7 100 125 150/150 3640/1880 4230
1500(125)Y(Q) 1500 88 350 1.1 100 125 200/200 4200/1960 5830
1800(150)Y(Q) 1800 88 350 1.3 100 125 200/200 4400/2000 8610
2400(200)Y(Q) 2400 88 350 1.8 200 150 350/350 4675/2220 9807
3000(250)Y(Q) 3000 88 350 2.2 200 150 70/70 5197/2390 11605
3500(300)Y(Q) 3500 88 350 4.14 200 150 70/70 5300/2560 16365
4100(350)Y(Q) 4100 88 350 4.8 200 150 100/100 6000/3080 15200
4600(400)Y(Q) 4600 88 350 5.8 200 200 100/100 6200/3080 26440
6000(500)Y(Q) 6000 90 350 8.6 300 250 150/150 7250/3250 35000
7000(600)Y(Q) 7000 90 350 10.1 500 250 200/200 7400/3300 36000
9500(800)Y(Q) 9500 90 350 13.1 550 300 200/200 9000/3700 48950
12000(1000)Y(Q) 12000 92 350 14.1 600 350 350/350 11000/4060 84600
14000(1000)Y(Q) 14000 92 350 15.2 650 350 400/400 12000/4080 86700


This member's information has NOT been authenticated or verified by importexportleads.net or any third party. Only Gold Members have completed an authentication and verification procedure conducted by third-party credit agencies.

For more information on importexportleads Gold Membership, Click here

Contact Information

Company:
 Xiamen Chans Wood & Machinery Co., Ltd.
Phone Number:
  86-592-2684631
Fax Number:
 86-592-2684731