Chinese Solar Pumps For Agriculture In INDIA,PAKISTAN

Location:
Qingdao, China ( Mainland)
Status:
New
Sample Availibility:
yes
Payment Terms:
Cash, Bank Transfer, Letter of Credit, T/T, L/C
Categories:

Product Description

No.ModelInputPower (KW)Adapting Water HeadDaily Water SupplyOutlet Internal Dia.
1SP43700103PH 220V 50Hz0.427m - 35m10m³ - 7.5m³30mm 1''1/4G
2SP43700153PH 220V 50Hz20m - 27m15m³ - 10m³30mm 1''1/4G
3SP45500103PH 220V 50Hz0.637m - 52m10m³ - 7.5m³30mm 1''1/4G
4SP45500153PH 220V 50Hz28m - 37m15m³ - 10m³30mm 1''1/4G
5SP45500303PH 220V 50Hz15m - 24m30m³ - 15m³40mm 1''1/2G
6SP47500103PH 220V 50Hz0.845m - 61m10m³ - 7.5m³30mm 1''1/4G
7SP47500153PH 220V 50Hz41m - 55m15m³ - 10m³30mm 1''1/4G
8SP47500303PH 220V 50Hz19m - 29m30m³ - 15m³40mm 1''1/2G
9SP47500503PH 220V 50Hz8m - 15m50m³ - 30m³50mm 2''G
10SP47500703PH 220V 50Hz6m - 7m70m³ - 50m³50mm 2''G

Chinese Solar Pumps For Agriculture In INDIA,PAKISTAN

AC/DC Solar Pumps The Price List included 92 items,if you need full price list the email us



This member's information has NOT been authenticated or verified by importexportleads.net or any third party. Only Gold Members have completed an authentication and verification procedure conducted by third-party credit agencies.

For more information on importexportleads Gold Membership, Click here

Contact Information

Company:
 Qingdao Power World Co., Ltd.
Phone Number:
  86-532-85872070, 15563926558
Fax Number:
 86-532-85872070