7304 5001-2rs 3202 2rs double and single row angular contact ball bearing

Location:
Linqing, China ( Mainland)
Status:
New
Sample Availibility:
yes
Payment Terms:
Cash, Bank Transfer, Letter of Credit, T/T, L/C

Product Description

7304 3202 2RS single row and

double row angular contact ball bearing

ModelDimension(mm)DrawingBasic Load Rating limiting speeds Weight(kg)
dDB CrCorGreaseOil
700420421211.16.626000350000.079
MaterialBearingChorme steel
CageBrass cage, braket cage
FeaturesHardness58-62HRC
PrecisionABEC1(P0) ABEC3(P6) ABEC5(P5) ABEC7(P4) ABEC9(P2)
ClearanceC2,C0,C3,C4,C5
Noises RatingZ1,Z2,Z3,Z4
Vibration RatingV1,V2,V3,V4
Seal typeZ,ZZ,2RS
HS Code8482103000
PortQingdao and Shanghai port
CetificateISO 9001:2008, SASO ,CQC
Advantage1).Excellent and high quality control 2).Prompt delivery 3).Competitive price 4).Small order accepted 5).Customers' drawing or samples accepted 6).OEM service
ApplicationMainly used in motorcycle rear axle wheel hub, heavy machine tools' main shafts, big power reduction gears, axletree axle boxes, roller wheels of transportation devices, and the supporting rollers and working rollers of the rolling mills.
process production1.Assembly 2.Windage test 3.Cleaning 4.Rotary test 5.Greasing and gland 6.Noise inspection 7.Appearance inspection 8.Rust prevention 9.Product packaging
ModelDimension15º25ºCage Material
Cr CorGrease OilCr CorGrease Oil
7200103096.4 3.855000 840006.3 3.752000 79000bakelite
72011232107.2 4.552000 790006.9 4.347000 69000bakelite
72021535119.1 5.847000 690008.8 5.642000 62000bakelite
720317401211.3 7.439000 5900010.9 7.137000 55000bakelite
720420471413.1 9.633000 4900012.6 9.229000 44000bakelite
720525521516.8 13.129000 4400016.1 12.525000 39000bakelite
720630621623.4 18.823000 3700022.3 18.019000 33000bakelite
720735721725.8 22.917000 2900024.5 21.916000 27000bakelite
720840801834.1 30.916000 2700032.5 29.514000 23000bakelite
720945851935.5 33.815000 2500033.8 32.313000 21000bakelite
721050902043.3 40.614000 2300041.3 38.713000 21000bakelite
7211551002153.6 51.113000 2100051.1 48.812000 19000bakelite
7212601102255.8 56.211000 1800053.0 53.510000 17000bakelite
7213651202367.5 69.010000 1700064.2 65.88500 15000bakelite
7214701252470.2 74.69000 1600066.6 71.78000 14000bakelite
7215751302572.7 80.28500 1500068.9 76.37500 13000bakelite
7216801402686.5 96.58000 1400082.1 91.97000 12000bakelite
7217851502897.4 107.57500 1300092.5 102.46500 11000bakelite
72189016030121.9 131.37000 12000115.8 124.66000 10000bakelite
72199517032128.9 145.16500 11000122.5 138.35700 9000bakelite
722010018034146.2 165.96000 10000138.9 158.25700 9000bakelite
722110519036164.3 118.26000 10000156.3 179.55300 8500bakelite
722211020038170.4 202.55700 9000161.8 193.05000 8000bakelite
722412021540175.4 218.45000 8000166.3 207.94300 7000bakelite
722613023040200.6 258.34600 7500190.4 246.24000 6500bakelite
722814025042223.6 306.64000 6500212.3 292.23500 5700bakelite
723015027045240.9 341.53500 5700228.7 325.53000 5000bakelite
723216029048248.6 365.83300 5300236.1 348.62800 4600bakelite
723417031052300.2 459.22800 4600285.0 473.62600 4300bakelite
723618032052300.2 459.22800 4600285.0 473.62600 4300bakelite
723819034055300.2 459.22800 4600285.0 473.62600 4300bakelite
724020036058300.2 459.22800 4600285.0 473.62600 4300bakelite
724422040065300.2 459.22800 4600285.0 473.62600 4300bakelite

single row angular contact ball bearing

Bore
Bearing No .dO.D.Width
mmDB
mmmm
32005200103014.3
32015201123215.9
32025202153515.9
32035203174017.5
32045204204720.6
32055205255220.6
32065206306223.8
32075207357227
32085208408030.2
32095209458530.2
32105210509030.2
321152115510033.3
321252126011036.5
33005300103519
33015301123719
33025302154219
33035303174722.2
33045304205222.2
33055305256025.2
33065306307230.2
33075307358034.9
33085308409036.5
330953094510039.7
331053105011044.4

double row angular contact ball bearing

Packaging & Shipping

Company Information

ISO,SASO,CE Certificate



This member's information has NOT been authenticated or verified by importexportleads.net or any third party. Only Gold Members have completed an authentication and verification procedure conducted by third-party credit agencies.

For more information on importexportleads Gold Membership, Click here

Contact Information

Company:
 Linqing Betton Bearing Co., Ltd.
Phone Number:
  86-635-2329788
Fax Number:
 86-635-2329785